banner

Produkte

Bürstenloser DC-Motor, 5 V/12 V/24 V, Kühlung, axiale Belüftung, Abluftventilator, 92 x 92 x 25 mm

Bürstenloser DC-Motor, 5 V/12 V/24 V, Kühlung, axiale Belüftung, Abluftventilator, 92 x 92 x 25 mm

DC-AXIALLÜFTER 92 x 92 x 25 mm (3,62 x 3,62 x 0,98 Zoll) Allgemeine Spezifikation: Rahmen: PBT (Schwarz) UL94V-0Laufrad:
AKTIE

Beschreibung

Basisinformation
Modell Nr.D09225B
Lärm23~31dba/Anpassung
Gewicht92g
FarbeSchwarz
FunktionFg/PWM/Autorestart/Rd.etc
BesonderheitGroßer Luftstrom, geringere Geräuschentwicklung, lange Lebensdauer
TransportpaketStandard-Exportkarton
Spezifikation92 x 92 x 25 mm
WarenzeichenCHUNGFO/HUITONG/OEM
HerkunftChina
HS-Code8414599050
Produktionskapazität1500.000 Stück/pro Monat
Produktbeschreibung
DC-AXIALLÜFTER 92 x 92 x 25 mm (3,62 x 3,62 x 0,98 Zoll)

 


Generelle Spezifikation:Rahmen: PBT (Schwarz) UL94V-0 Laufrad: PBT (Schwarz) UL94V-0 Betriebstemperatur: -10 °C ~ 70 °C Motorschutz: Automatischer Neustart oder Polaritätsschutz Isolationswiderstand: 20 MΩ oder mehr mit einem DC500-V-MeggerDielektrische Spannungsfestigkeit: AC 500 V 1 s Lagertyp: Gleitlager oder Kugel Lager
Modell Nr.LagertypSpannung (V)GeschwindigkeitstypGeschwindigkeit (RPM)Strom (A)Luftstrom (CFM)Druck (mmAq)Lärm (dBA)Gewicht (g)
D09225B
S/D5H30000,3037.172,803192
M25000,1731.112.1026
L20000,1126.771,5023
12H30000,1237.172,8031
M25000,0931.112.1026
L20000,0726.771,5023
24H30000,1037.172,8031
M25000,0931.112.1026
L20000,0726.771,5023

DC Brushless Motor 5V/12V/24V Cooling Axial Ventilation Exhaust Fan 92X92X25mm


·Alle Messwerte sind typische Werte bei Nennspannung.·Parameter können entsprechend den Kundenanforderungen eingestellt werden.

Weitere Modelle
TypModellGrößeTypModellGröße
DC-AxialventilatorD0250725 x 25 x 7 mm (0,98 x 0,98 x 0,27 Zoll)DC-AxialventilatorD0602560 x 60 x 25 mm (2,36 x 2,36 x 0,98 Zoll)
D0251025 x 25 x 10 mm (0,98 x 0,98 x 0,39 Zoll)D0701570 x 70 x 15 mm (2,75 x 2,75 x 0,59 Zoll)
D0300730 x 30 x 7 mm (1,18 x 1,18 x 0,27 Zoll)D0702570 x 70 x 25 mm (2,75 x 2,75 x 0,98 Zoll)
D0301030 x 30 x 10 mm (1,18 x 1,18 x 0,39 Zoll)D08010A80 x 80 x 10 mm (3,15 x 3,15 x 0,39 Zoll)
D0301530 x 30 x 15 mm (1,18 x 1,18 x 0,59 Zoll)D08010B
D0351035 x 35 x 10 mm (1,37 x 1,37 x 0,39 Zoll)D0801580 x 80 x 15 mm (3,15 x 3,15 x 0,59 Zoll)
D0400740 x 40 x 7 mm (1,57 x 1,57 x 0,27 Zoll)D0802080 x 80 x 20 mm (3,15 x 3,15 x 0,78 Zoll)
D04010A40 x 40 x 10 mm (1,57 x 1,57 x 0,39 Zoll)D08025A80 x 80 x 25 mm (3,15 x 3,15 x 0,98 Zoll)
D04010BD08025B
D04010CD08025C
D0401540 x 40 x 15 mm (1,57 x 1,57 x 0,59 Zoll)D0803880 x 80 x 38 mm (3,15 x 3,15 x 1,5 Zoll)
D0402040 x 40 x 20 mm (1,57 x 1,57 x 0,78 Zoll)D09025A92 x 92 x 25 mm (3,62 x 3,62 x 0,98 Zoll)
D0402840 x 40 x 28 mm (1,57 x 1,57 x 1,10 Zoll)D09025B
D05010A50 x 50 x 10 mm (1,96 x 1,96 x 0,39 Zoll)D09025C
D05010B50 x 50 x 15 mm (1,96 x 1,96 x 0,59 Zoll)D0923292 x 92 x 32 mm (3,62 x 3,62 x 1,26 Zoll)
D0501550 x 50 x 15 mm (1,96 x 1,96 x 0,59 Zoll)D0923892 x 92 x 38 mm (3,62 x 3,62 x 1,5 Zoll)
D0502050 x 50 x 20 mm (1,96 x 1,96 x 0,78 Zoll)D11335113 x 113 x 35 mm (4,46 x 4,46 x 1,38 Zoll)
D0502550 x 50 x 25 mm (1,96 x 1,96 x 0,98 Zoll)D12025A120 x 120 x 25 mm (4,72 x 4,72 x 0,98 Zoll)
D0601060 x 60 x 10 mm (2,36 x 2,36 x 0,39 Zoll)D12025C
D0601560 x 60 x 15 mm (2,36 x 2,36 x 0,59 Zoll)D12038120 x 120 x 38 mm (4,72 x 4,72 x 1,5 Zoll)
D0602060 x 60 x 20 mm (2,36 x 2,36 x 0,78 Zoll)D12539125 x 125 x 39 mm (4,93 x 4,93 x 1,54 Zoll)
D0602560 x 60 x 25 mm (2,36 x 2,36 x 0,98 Zoll)D13538135 x 135 x 38 mm (5,31 x 5,31 x 1,49 Zoll)

Anwendung

DC Brushless Motor 5V/12V/24V Cooling Axial Ventilation Exhaust Fan 92X92X25mm

DC Brushless Motor 5V/12V/24V Cooling Axial Ventilation Exhaust Fan 92X92X25mm

DC Brushless Motor 5V/12V/24V Cooling Axial Ventilation Exhaust Fan 92X92X25mm

DC Brushless Motor 5V/12V/24V Cooling Axial Ventilation Exhaust Fan 92X92X25mm

 

Unser Kontakt